Every row stays traceable
Position and series keep every request clearly identifiable. Hover gives you a temporary preview; a click selects the row for closer review.
Bundle up to 25 design requests into one CSV run instead of transferring artwork descriptions, wording, and style one by one. Every row stays directly reviewable with its dark and light results.
Download templateCSV templateHover over a row to preview its result. A click selects the row while dark and light stay visible in their fixed positions.
Fixed schema: name, niche, brief, text, style, and colorPalette. Artwork description or wording must be filled in.
| Position | Design name | Niche | Wording |
|---|---|---|---|
| 01 | esel-stur-meinungsstabil | SLOGAN | ICH BIN NICHT STUR, ICH BIN NUR EXTREM MEINUNGS- STABIL. |
| 02 | bohne-interessiert-mich-nicht-zitat | SLOGAN | Das interessiert mich nicht. – Die Bohne |
| 03 | bierflasche-drink-drank-drunk | SLOGAN | DRINK DRANK DRUNK |
| 04 | sensenmann-einhorn-death-metal | SLOGAN | DEATH METAL |
| 05 | rote-lippen-blah-blah-blah | SLOGAN | BLAH BLAH BLAH |
| 06 | pinup-haters-gonna-hate | SLOGAN | HATERS GONNA HATE |
| 07 | ramen-schale-gelbe-outline-typo | SLOGAN | RAMEN RAMEN RAMEN RAMEN RAMEN RAMEN ラーメン |
| 08 | alligator-boombox-groove-forward | SLOGAN | go ahead and Groove FORWARD later gator Dance away your yesterdays! |
| 09 | ich-sarkastisch-nie-brush-lettering | SLOGAN | ICH? SARKASTISCH? NIE! |
| 10 | skelett-liegestuhl-only-one-beer | SLOGAN | I DON'T EVEN BELIEVE MYSELF WHEN I SAY "ONLY" ONE BEER. |
| 11 | i-am-the-danger-grunge-typo | SLOGAN | IM NOT IN DANGER I AM THE DANGER |
| 12 | mehr-von-meiner-sorte-grunge | SLOGAN | WIR BRAUCHEN MEHR VON MEINER SORTE |
| 13 | elemente-meiner-persönlichkeit-periodensystem | SLOGAN | 16 S Sulfur 18 Ar Argon 20 Ca Calcium 62 Sm Samarium THE ELEMENTS OF MY PERSONALITY |
| 14 | kind-of-a-big-dill-gurkenglas | SLOGAN | KIND OF A BIG DILL |
| 15 | wesch-wie-isch-mään-mundart-script | SLOGAN | Wesch wie isch mään? |
| 16 | eat-the-rich-offener-mund | SLOGAN | EAT THE RICH |
| 17 | do-i-want-beer-multiple-choice | SLOGAN | Do I want BEER? a. YES b. a c. B |
| 18 | nervlich-erstmal-leisten-können | SLOGAN | MICH MUSS MAN SICH NERVLICH ERSTMAL LEISTEN KÖNNEN! |
| 19 | ufo-hop-in-loser-insane | SLOGAN | hop in loser we're going insane |
| 20 | f-ck-all-i-need-is-u | SLOGAN | F CK all I need is U |
| 21 | queen-of-mimimi-lettering | SLOGAN | Queen OF MIMIMI |
| 22 | the-party-has-arrived-neon | SLOGAN | The PARTY has ARRIVED |
| 23 | disappointments-all-of-you | SLOGAN | DISAPPOINTMENTS All of You |
| 24 | ew-people-katzensilhouette-typo | SLOGAN | EW PEOPLE |
| 25 | nein-sonst-noch-fragen | SLOGAN | NEIN! SONST NOCH FRAGEN? |


A CSV automates the repeated handoff of design requirements, not the creative review. Six separate fields keep larger merch batches consistent while every design idea remains independent.
Position and series keep every request clearly identifiable. Hover gives you a temporary preview; a click selects the row for closer review.
Both garment tones stay side by side. Compare readability, contrast, and color behavior without switching between views.
Progress and result remain visible for every design row. Technically missing outputs stay separate; finished artwork can be reviewed individually before accepted results move forward together.